Hemsö in summary
Jan-Mar 2025 | Jan-Mar 2024 | Apr 2024-Mar 2025 | Jan-Dec 2024 | |
---|---|---|---|---|
Rental income, SEK million | 1,283 | 1,283 | 5,129 | 5,130 |
Profit from property management, SEK million | 628 | 590 | 2,536 | 2,498 |
Profit/loss after tax, SEK million | 447 | 367 | 1,966 | 1,886 |
Operationg cash flow, SEK million | 674 | 634 | 2,431 | 2,391 |
Loan-to-value ratio, % | 56.8 | 58.8 | 56.8 | 58.3 |
Interest-coverage ratio, times | 3.2 | 3.0 | 3.2 | 3.1 |
Market value of properties, SEK million | 84,655 | 84,236 | 84,655 | 85,973 |
NOI margin, % | 72.5 | 72.0 | 74.7 | 74.6 |
Economic occupancy rate, % | 97.6 | 97.8 | 97.6 | 97.7 |
Lease duration, years | 9.0 | 9.4 | 9.0 | 9.1 |
Number of properties | 474 | 487 | 474 | 477 |
Lettable area, tsqm | 2,427 | 2,446 | 2,427 | 2,425 |
Press releases
See all press releasesPress release from Hemsö’s 2025 Annual General Meeting
The Annual General Meeting (AGM) of Hemsö Fastighets AB was held on 25 April 2025 in Stockholm. The following is…
Interim report January – March 2025
Hemsö develops a new municipal school in Helsinki
Hemsö is developing a new elementary school and kindergarten with capacity for 850 students in the Pasila district of Helsinki….
Subscribe to press releases
-
Sustainability
Sustainable bonds
Hemsö has issued bonds under an EMTN programme for several years. As part of the company’s sustainability work, a framework has been drafted enabling the issuance of sustainable, green and social bonds.
Hemsö’s Sustainable Framework -
Sustainability
Responsible Business Conduct
Hemsö’s sustainability initiatives are embedded in the company’s operations and governed by both external frameworks and internal policies and guidelines.
Framework and guidelines -
Policies
Code of Conduct and Policies
Our code of conduct contains a number of principles that describe how we as employees at Hemsö are expected to act in our professional roles. Hemsö strives to act with credibility, honesty and openness.
Code of Conduct and Policies