Hemsö acquires elementary school in Hämeenlinna
Hemsö has acquired Seminarieskolan, an elementary school located in Hämeenlinna, Finland. The City of Hämeenlinna is the tenant under a…
| Jan-sep 2025 | Jan-sep 2024 | Okt 2024-sep 2025 | Jan-Dec 2024 | |
|---|---|---|---|---|
| Rental income, SEK million | 3,842 | 3,839 | 5,133 | 5,130 |
| Profit from property management, SEK million | 1,925 | 1,878 | 2,545 | 2,498 |
| Profit/loss after tax, SEK million | 1,315 | 1,408 | 1,793 | 1,886 |
| Operationg cash flow, SEK million | 1,913 | 1,831 | 2,474 | 2,391 |
| Loan-to-value ratio, % | 57.7 | 58.0 | 57.7 | 58.3 |
| Interest-coverage ratio, times | 3.2 | 3.1 | 3.1 | 3.1 |
| Market value of properties, SEK million | 86,909 | 85,598 | 86,909 | 85,973 |
| NOI margin, % | 74.8 | 74.4 | 74.9 | 74.6 |
| Economic occupancy rate, % | 97.9 | 97.6 | 97.9 | 97.7 |
| Lease duration, years | 8.9 | 9.2 | 8.9 | 9.1 |
| Number of properties | 2,459 | 2,470 | 2,459 | 477 |
| Lettable area, tsqm | 479 | 485 | 479 | 2,425 |
Hemsö has acquired Seminarieskolan, an elementary school located in Hämeenlinna, Finland. The City of Hämeenlinna is the tenant under a…
Turku Technology Properties Oy (TTP), a property company jointly owned by Hemsö and the City of Turku, has acquired the…
Hemsö is the leading owner of properties for public use in Sweden, managing and developing properties for nursing homes, education, healthcare and the justice system. Our operations are characterised by a long-term commitment and sustainability. The key figures below are for the period January-September 2025.
Hemsö has issued bonds under an EMTN programme for several years. As part of the company’s sustainability work, a framework has been drafted enabling the issuance of sustainable, green and social bonds.
Hemsö’s Sustainable Framework
Hemsö’s sustainability initiatives are embedded in the company’s operations and governed by both external frameworks and internal policies and guidelines.
Framework and guidelines
Our code of conduct contains a number of principles that describe how we as employees at Hemsö are expected to act in our professional roles. Hemsö strives to act with credibility, honesty and openness.
Code of Conduct and Policies