Summary Financial Policy
Responsibility for the Group's financial transactions and risks is managed by the Group's finance function. The financial operations are conducted in accordance with the Group's financial policy, which is annually approved by the Board of Directors.
Financing risk | Outcome as of 30 September 2023 | |
Loan-to-value ratio: | Long-term max. 60% | 59.2% |
Loan maturity: | At least 3 years | 5.7 years |
Debt-coverage ratio: | At least 125% | 153% |
Share of secured debt: | Max. 20% | 1.2% |
Interest risk | ||
Interest-coverage ratio: | At least 3.0 times (rollinng 12 month period) | 3.1 times |
Fixed-rate period: | Average fixed-rate period 3-8 years | 5.0 years |
Fixed-rate maturity: | Max. 40% whitin 12 months | 27% |
Counterparty risk | ||
Financial instruments: | Bank with a minimum credit rating of A- (S&P) | Fulfilled |
Currency risk | ||
Currency exposure: | Max. 20% of equity | 2.5% |
Capital structure
Hemsö is currently partly financed with capital from owners in the form of shareholder’s equity and through external financing. At 30 September 2023, shareholder’s equity amounted to SEK 28,294 million (27,465). Hemsö's interest-bearing liabilities amounted to SEK 52,029 million (53,645) and consist of secured bank loans, commercial papers and unsecured bonds.
SEK million | Q2 2023 | Q2 2022 |
---|---|---|
Non-current interest-bearing liabilities | 42,361 | 40,952 |
Current interest-bearing liabilities | 9,668 | 7,840 |
Cash and cash equivalents | -1,041 | -1,214 |
Net debt | 50,988 | 47,578 |
Investment properties (market value) | 84,369 | 85,004 |
Investments in joint venture | 1,734 | 1,748 |
Total | 86,102 | 86,753 |
Loan-to-value ratio | 59.2% | 54.8% |
Share of secured debt | 1.2% | 0.0% |
Loan maturity and fixed-rate period
At 30 June 2023, loan maturity was 5.7 years (6.5) and the fixed-rate period was 5.0 years (5.7). The average interest rate was 2.4 per cent (1.5).
Loan maturity | Fixed-rate period | ||||
---|---|---|---|---|---|
Year | Loans and commited credit facililites, SEK million | Loans, SEK million | Share, % | SEK million | Share, % |
2023 | 800 | 800 | 2 | 11,016 | 21 |
2024 | 6,986 | 4,486 | 9 | 3,785 | 7 |
2025 | 13,925 | 5,425 | 10 | 3,721 | 7 |
2026 | 8,586 | 7,586 | 15 | 6,313 | 12 |
2027 | 3,100 | 3,100 | 6 | 1,752 | 3 |
2028 | 7,881 | 6,381 | 12 | 6,592 | 13 |
2029 | 4,603 | 4,603 | 9 | 4,664 | 9 |
2030 | 2,544 | 2,544 | 5 | 2,350 | 5 |
2031 | 1,301 | 1,301 | 3 | 1,133 | 2 |
>2031 | 10,862 | 10,607 | 20 | 10,704 | 21 |
Total | 60,589 | 46,834 | 90 | 52,029 | 100 |
Commercial papers | 5,195 | 10 | |||
Total | 61,563 | 52,029 | 100 |
Commercial papers
In 2013, Hemsö established an Commercial paper programme with a ceiling of SEK 12,000,000,000.
Issuer: | Hemsö Fastighets AB |
Total amount: | 12,000,000,000 SEK |
Maturity: | Not less than 1 day anf not more than 1 year |
Arranger: | Swedbank AB |
Emissionsinstitut: | Swedbank AB, Danske Bank A/S, Nordea Bank AB, Nordea Bank Finland Abp, Skandinaviska Enskilda Banken AB och Svenska Handelsbanken AB |
Issuing and Paying Agent: | Svenska Handelsbanken AB |
-
About Hemsö
Hemsö is the leading owner of properties for public use in Sweden, managing and developing properties for nursing homes, education, healthcare and the justice system.
-
Code of Counduct and Policies
Hemsö strives to act with the greatest possible credibility, honesty and transparency. This means acting in an ethical and professional manner and treating everyone with respect.
-
Risks and risk management
Hemsö is exposed to various risks that may affect the company’s future operations, costs and results.