Summary Financial Policy
Responsibility for the Group's financial transactions and risks is managed by the Group's finance function. The financial operations are conducted in accordance with the Group's financial policy, which is annually approved by the Board of Directors.
| Financing risk | Outcome as of 30 June 2026 | |
| Loan-to-value ratio | Max. 60% | 55.2% |
| Net Debt/EBITDA | Max. 15 times | 13.5 times |
| Loan maturity | At least 3 years | 5.2 years |
| Loan maturity | Max. 25% within 12 months, thereafter max. 20% per year | 24% |
| Debt-coverage ratio | At least 125% | 158% |
| Share of secured debt | Max. 20% | – |
| Interest risk | ||
| Interest-coverage ratio | At least 2.5 times (rolling 12 month period) | 3.3 times |
| Fixed-rate period | Average fixed-rate period 3-8 years | 3.8 years |
| Fixed-rate maturity | Max. 35% whitin 12 months, thereafter max 20% per year | Fulfilled |
| Counterparty risk | ||
| Financial instruments | Bank with a minimum credit rating of A- (S&P) | Fullfilled |
| Currency risk | ||
| Currency exposure relative to equity | Max. 35% | 14% |
| Currency exposure relative to assets in EUR | 5-30% | 13% |
Capital structure
Hemsö is financed through equity and external funding. The external funding is entirely unsecured and consists of interest-bearing debt in the form of bonds, commercial paper, hybrid bonds, and bank loans. As of 30 June 2026, equity amounted to SEK 31,207 million (29,184). Hemsö’s interest-bearing debt amounted to SEK 54,780 million (51,804), of which SEK 6,097 million related to hybrid bonds.
| SEK million | 30 Jun 2026 | 30 Jun 2025 |
|---|---|---|
| Non-current interest-bearing liabilities | 43,305 | 43,702 |
| Current interest-bearing liabilities | 11,475 | 8,102 |
| Less 50% of hybrid loans | -3,048 | – |
| Current investments | ||
| Cash and cash equivalents | -842 | -501 |
| Net debt | 50,890 | 51,304 |
| Investment properties (market value) | 89,734 | 85,875 |
| Investments in joint venture | 2,477 | 1,952 |
| Total | 92,211 | 87,828 |
| Loan-to-value ratio | 55.2% | 58.4% |
Loan maturity and fixed-rate period
At June 30, loan maturity was 5.2 years (4.8) and the fixed-rate period was 3.8 years (4.4). The average interest rate was 2.1 per cent (2.1).
| Loan maturity | Fixed-rate period | ||||
|---|---|---|---|---|---|
| Year | Loans and commited credit facililites, SEK million | Loans, SEK million | Share, % | SEK million | Share, % |
| 2026 | 4,137 | 4,137 | 8 | 13,515 | 28 |
| 2027 | 9,070 | 3,570 | 7 | 1,900 | 4 |
| 2028 | 16,177 | 9,068 | 19 | 9,281 | 19 |
| 2029 | 6,726 | 5,726 | 12 | 5,573 | 11 |
| 2030 | 7,159 | 5,659 | 12 | 4,707 | 10 |
| 2031 | 1,143 | 3,143 | 6 | 1,796 | 4 |
| 2032 | 1,508 | 1,508 | 3 | 2,508 | 5 |
| 2033 | 1,043 | 2,043 | 4 | 2,043 | 4 |
| 2034 | 1,109 | 1,109 | 2 | 1,109 | 2 |
| >2034 | 9,869 | 7,652 | 16 | 6,252 | 13 |
| Total | 60,941 | 43,615 | 90 | 46,684 | 100 |
| Commercial papers | 5,067 | 10 | |||
| Total | 60,941 | 48,682 | 100 | ||
| Hybrid bonds | 6,097 | ||||
| Total | 54,780 |
Commercial papers
In 2013, Hemsö established an Commercial paper programme with a ceiling of SEK 12,000,000,000.
| Issuer: | Hemsö Fastighets AB |
| Total amount: | 12,000,000,000 SEK |
| Maturity: | Not less than 1 day anf not more than 1 year |
| Arranger: | Swedbank AB |
| Emissionsinstitut: | Swedbank AB, Danske Bank A/S, Nordea Bank AB, Nordea Bank Finland Abp, Skandinaviska Enskilda Banken AB och Svenska Handelsbanken AB |
| Issuing and Paying Agent: | Svenska Handelsbanken AB |
-
About Hemsö
About Hemsö
Read moreHemsö is the leading owner of properties for public use in Sweden, managing and developing properties for nursing homes, education, healthcare and the justice system.
-
Policies
Code of Conduct and Policies
Read moreHemsö strives to act with the greatest possible credibility, honesty and transparency. This means acting in an ethical and professional manner and treating everyone with respect.
-
Risk management
Risks and risk management
Read moreHemsö is exposed to various risks that may affect the company’s future operations, costs and results.