Hemsö’s shareholders make an equity injection of SEK 2.0 billion
Hemsö’s shareholders have decided to make an equity injection of SEK 2.0 billion to support the company's continued development while…
Jan-Sep 2024 | Jan-Sep 2023 | Okt 2023-Sep 2024 | Jan-Dec 2023 | |
---|---|---|---|---|
Rental income, SEK million | 1,408 | -1,648 | 335 | 4,818 |
Profit from property management, SEK million | 1,831 | 1,712 | 2,447 | 2,345 |
Profit/loss after tax, SEK million | 1,878 | 1,785 | 2,439 | -2,721 |
Operationg cash flow, SEK million | 3,839 | 3,598 | 5,060 | 2,329 |
Loan-to-value ratio, % | 2,470 | 2,452 | 2,470 | 58.4 |
Interest-coverage ratio, times | 3.1 | 3.1 | 3.0 | 3.0 |
Market value of properties, SEK million | 9.2 | 9.5 | 9.2 | 82,624 |
NOI margin, % | 58.0 | 59.2 | 58.0 | 74.7 |
Economic occupancy rate, % | 74.4 | 75.4 | 74.0 | 97.8 |
Lease duration, years | 85,598 | 84,369 | 85,598 | 9.5 |
Number of properties | 97.6 | 97.7 | 97.6 | 488 |
Lettable area, tsqm | 485 | 485 | 485 | 2,458 |
Hemsö’s shareholders have decided to make an equity injection of SEK 2.0 billion to support the company's continued development while…
Hemsö develops a new nursing home and a short-term assisted living facility with a lettable area of 6,000 square meters…
Hemsö and ARE have entered into a joint venture to develop a new municipal school in central Cologne. The school…
Hemsö has issued bonds under an EMTN programme for several years. As part of the company’s sustainability work, a framework has been drafted enabling the issuance of sustainable, green and social bonds.
Hemsö’s Sustainable FrameworkHemsö’s sustainability initiatives are embedded in the company’s operations and governed by both external frameworks and internal policies and guidelines.
Framework and guidelinesOur code of conduct contains a number of principles that describe how we as employees at Hemsö are expected to act in our professional roles. Hemsö strives to act with credibility, honesty and openness.
Code of Conduct and Policies