Income statement
Amounts in SEK million | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Property income | 5,138 | 4,859 | 4,097 | 3,639 | 3,293 | 3,046 |
Property costs | -1,305 | -1,228 | -1,065 | -896 | -867 | -770 |
Net operating income | 3,833 | 3,631 | 3,032 | 2,742 | 2,425 | 2,276 |
Central administrative expenses | -216 | -196 | -183 | -156 | -158 | -135 |
Profit from shares in joint ventures | 157 | -14 | 82 | 177 | 1 | -2 |
Operating profit | 3,775 | 3,421 | 2,931 | 2,764 | 2,268 | 2,139 |
Financial items | -1,177 | -1,154 | -613 | -486 | -500 | -419 |
Result after net interest | 2,597 | 2,267 | 2,317 | 2,278 | 1,768 | 1,720 |
Profit from property management | 2,498 | 2,345 | 2,309 | 2,145 | 1,810 | 1,760 |
Changes in value, properties | -99 | -5,287 | 589 | 7,587 | 2,441 | 2,037 |
Changes in value, derivatives | -234 | -225 | 251 | 209 | -71 | -25 |
Current tax | -142 | -23 | -190 | -107 | -115 | -78 |
Deferred tax | -237 | 547 | -403 | -1,779 | -688 | -543 |
Profit for the year | -1,886 | -2,721 | 2,563 | 8,189 | 3,333 | 3,111 |
Other comprehensive income | 67 | 4 | 187 | 58 | -88 | 87 |
Total comprehensive income | 1,953 | -2,717 | 2,750 | 8,247 | 3,245 | 3,198 |
Balance sheet
Amounts in SEK million | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Investment properties | 85,973 | 82,624 | 84,879 | 75,737 | 62,240 |
Right-of-use assets | 1,084 | 988 | 932 | 759 | 605 |
Shares in joint venture | 1,977 | 1,636 | 1,655 | 1,271 | 698 |
Derivatives | – | – | 247 | 161 | – |
Other assets | 1,352 | 2,391 | 1,209 | 2,164 | 1,456 |
Cash and cash equivalents | 866 | 1,593 | 526 | 687 | 891 |
Total assets | 91,253 | 89,231 | 89,447 | 79,508 | 65,193 |
Equity | 29,436 | 28,156 | 30,028 | 28,350 | 20,082 |
Deferred tax liability | 6,197 | 5,954 | 6,557 | 6,082 | 4,270 |
Derivatives | 604 | 187 | – | – | 231 |
Interest-bearing liabilities | 52,185 | 50,823 | 49,567 | 42,498 | 38,652 |
Lease liabilities | 1,084 | 988 | 932 | 759 | 605 |
Non-interest-bearing liabilities | 1,746 | 3,123 | 2,363 | 1,819 | 1,353 |
Total equity and liabilities | 91,253 | 89,231 | 89,447 | 79,508 | 65,193 |
Key figures
Financial key ratios | 2024 | 2023 | 2022 | 2021 | 2020 |
Loan-to-value ratio, % | 58.3 | 58.4 | 56.7 | 54.3 | 60 |
Interest-coverage ratio, times | 3.1 | 3.0 | 4.8 | 5.7 | 4.5 |
Proportion of secured debt, % | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 |
Equity ratio, % | 32.3 | 31.6 | 33.6 | 35.7 | 30.8 |
Average interest rate, % | 2.2 | 2.3 | 1.8 | 1.1 | 1.2 |
Total return, % | 4.4 | -1.9 | 4.5 | 15.8 | 8.5 |
Net asset value, SEK million | 35,453 | 34,149 | 36,586 | 34,466 | 24,608 |
Property-related key ratios | 2024 | 2023 | 2022 | 2021 | 2020 |
Market value properties, SEK million | 85,973 | 82,624 | 84,879 | 75,737 | 62,240 |
Yield, % | 4.8 | 4.7 | 4.1 | 4 | 4.5 |
Surplus ratio, % | 74.6 | 74.7 | 74 | 75.4 | 73.7 |
Economic occupancy rate, % | 97.7 | 97.8 | 97.9 | 97.9 | 97.9 |
Property value, SEK/sqm | 35,453 | 33,619 | 35,371 | 35,759 | 31,042 |
Number of properties | 477 | 488 | 480 | 441 | 392 |
Lettable area, tsqm | 2,425 | 2,458 | 2,400 | 2,118 | 2,005 |